The CENTRiC G3 is the second phone released by Indian OEM CENTRiC after the CENTRiC S1 and it comes with elegance.
CENTRiC G3
The CENTRiC G3 is the second 4G enabled phone released by Indian OEM CENTRiC in the budget category and looks a little bit like a toned down version of the CENTRiC S1.
Design and Display
CENTRiC ditched the mechanical pop up used for the S1 and adopted the notched design for the G3 with a slim bottom chin. The phone has a dual camera setup placed at the top-left side of the phone and a fingerprint sensor unlike the indisplay sensor adopted in the S1.
The body is made with a gorgeous metallic body, backed by premium glass makes G3 looks elegant and handsome. The CENTRiC G3 has a 6.23 inch Full HD+ IPS and an astonishing 20:9 aspect ratio display with 2220 x 1080 pixels resolution.
The phone uses 2.5D curved glass, with Corning Gorilla Glass 3 protection
Camera
The CENTRiC G3 uses a 12MP rear camera with LED flash, capable of taking pictures with 4032 x 3024 pixels resolution accompanied by a 5MP secondary camera. It can record 1080p videos at 30 fps. The selfie camera is an 8MP camera with 3264 x 2448 image resolution and capable of recording 1080p videos at 30 fps.
Hardware/ Memory
The CENTRiC G3 uses the AI enabled MediaTek Helio P60 octacore SoC fabricated using 12nm technology, resulting in low power consumption. The P60 cores comprise of quad Cortex A73 chips clocked at 2.0GHz and Quad Cortex A53 chips also clocked at 2.0GHz for maximum speed.
Assisting the SoC is the ARM Mali-G72 MP3 GPU clocked at 800MHz. The device also uses an LDDPR4X RAM with 4 GB space clocked at 1800 MHz. The storage space is 64 GB and can be expanded to 256GB using microSD.
Battery, Connectivity and OS
The CENTRiC G3 is powered by a 3400 mAh battery and runs on Android 9.0 Pie. It also supports different 4G bands.
Overall Specifications
Summary
OS | Android 9 Pie |
Display | 6.23 inch LCD IPS FHD+ Display |
Camera | 12 MP + 5 MP rear, 8 MP selfie |
RAM | 4 GB RAM |
Storage | 64 GB, Expandable up to 256 GB using Micro SD |
Processor | MediaTek Helio P60 Octa Core, 2.0 GHz |
Battery | 3400 mAh |
Security | Fingerprint ID |
Network
Technology | GSM / CDMA / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | FDD Band 1(2100 MHz), Band 3 (1800 MHz), FDD Band 5 (850 MHz), Band 7(2600MHz), FDD Band 8(900MHz), FDD Band 20(800MHz), TDD Band 38(2600MHz) ,TDD Band 39 (1900 MHz), TDD |
SIM Type | Dual nano-SIM slot |
Design and Display
Dimensions | 157 x 75.5 x 7.7mm |
Height | 157 mm |
Width | 75.5 mm |
Thickness | 7.7 mm |
Weight | 158g |
Display Size | 6.23-inch Notch Display |
Display Resolution | 1080p FHD+ (2220 x 1080 pixels), 20:9 Aspect Ratio |
Display Technology | IPS LCD |
Build | Plastic |
Protection | Glossy anti-scratch plastic, 2.5D curved glass, Gorilla Glass 3 |
Colors | Black, White |
Platform and Hardware
OS | Android 9 Pie |
Processor Name/Technology | MediaTek Helio P60 with AI |
Number of Processor Cores | 8 |
Processor Speed | 4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53 |
Graphics Chipset | Mali-G72 MP3 GPU clocked at 800MHz |
RAM | 4 GB of RAM Space |
Internal Storage | 64 GB of Storage space |
External Storage | Yes, Uses SIM 2 for microSD slot, up to 256GB expansion |
Sensors | Triaxial Accelerometer, Proximity, Light, Fingerprint, Compass, Gyroscope |
Camera
Front | 8 MP Camera, f/2.0 lens; 1080p video recording @30 fps |
Rear | 12MP Sony, f/2.2 lens; Secondary 5MP depth sensor;
Dual LED flash;1080@30fps video recording |
Features | HDR, Face Beauty, Face Detection, Self Timer,
Scene Mode, Exposure Compensation ISO, Exposure, White Balance Adjustment, Anti-flicker, GPS location info, colour filters |
Multimedia
Video | FLV, MP4, MKV, AVI, 3GP |
Audio | WAV, MP3, MP2, ACC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-Plus V1, AAC-Plus V2, FLAC, WMA, ADPCM |
Image | Jpeg, Png, Gif, Bmp |
Speaker Chipset | Information not available. |
Audio Jack | Yes. 3.5mm |
Connectivity
Bluetooth | Bluetooth? 5.0 |
Wifi | 802.11a/b/g/n 2.4G/5G |
USB | Yes, Type C |
NFC | No |
GPS | GPS, GLONASS |
Battery
Battery Capacity | 3400 mAh |
Battery Technology | LiPo |
Fast Charging | No |
Removable | No |
Extra Features
Security Features | Finger Print |
Price
Around $250