Indian Original Equipment Manufacturer CENTRiC has decided to bring it hot this 2019 by launching 5 devices. These devices cost below $350 but all have nice specifications to challenge and dominate the budget smartphones market.
Leading the line is the CENTRiC S1 which looks like the clone of the Vivo NEX S, a smartphone that trended last year.
CENTRiC S1
The CENTRiC S1 is a 6.39-inch FHD+AMOLED notch-less device with 92% screen-to-body ratio. The phone comes with a pop-up camera and an in-display fingerprint sensor and it is powered by MediaTek Helio P70. It runs on Andriod 9.0 Pie. The stylish body design and pop up camera must have been inspired by the Vivo NEX S.
Overall Specifications
Below are the overall specifications of the CENTRiC S1
Launched | February 2019 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
OS | Android 9.0 Pie |
Display Size | 6.39-inch (2340×1080 pixels) 19.5:9 FHD+ AMOLED display, ARM Mali-G72 MP3 900MHz, Glass protection unknown |
Rear Camera | 16 MP Rear Camera With LED Flash, f/2.0 aperture, 6P lens, 5MP secondary camera |
Front Camera | 8 MP front-facing camera |
RAM | 4 GB RAM space | 6GB of RAM space |
Storage | 64GB storage space expandable up to 256GB |
Processor Name / Technology | MediaTek Helio P70 12nm processor |
Processor Cores And Speed | Octa Core, (Quad 2.1GHz Cortex A73 + Quad 2GHz Cortex A53 CPUs) |
Battery | 3800 mAh battery with fast charging and 10W wireless charging |
Security | Fingerprint (In-display) |
Price | around $310 |
CENTRiC G3
The CENTRiC G3 is a 6.3-inch smartphone with Full HD+ IPS 20:9 aspect ratio display. It has an indisplay fingerprint sensor and it is powered by MediaTek Helio P60. The notch is small but bigger than the trending waterdrop. It runs on Andriod 9.0 Pie.
Overall Specifications
Below are the overall specifications of the CENTRiC G3
Launched | February 2019 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
OS | Android 9.0 Pie |
Display | 6.3-inch (2220×1080 pixels) Full HD+ IPS 20:9 aspect ratio display, ARM Mali-G72 MP3 800MHz, Glass protection unknown |
Rear Camera | 12 MP Rear Camera With LED Flash, f/2.0 aperture, 6P lens, 5MP secondary camera |
Front Camera | 8 MP front-facing camera |
RAM | 4 GB RAM |
Storage | 64GB storage space expandable up to 256GB |
Processor Name / Technology | MediaTek Helio P60 (MT6771) 12nm processor |
Processor Cores And Speed | Octa Core (Quad 2GHz Cortex A73 + Quad 2GHz Cortex A53 CPUs) |
Battery | 3400 mAh |
Security | Fingerprint |
Price | $250 |
CENTRiC G5
The CENTRiC G5 is a 6.21-inch smartphone with Full HD+ IPS 19:9 aspect ratio display.? It also has a fingerprint sensor placed at the back and it is powered by MediaTek Helio P22. This device uses the waterdrop notch and It runs on Andriod 9.0 Pie.
Overall Specifications
Below are the overall specifications of the CENTRiC G5
Launched | February 2019 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
OS | Android 9.0 Pie |
Display | 6.21-inch (1520×720 pixels) Full HD+ IPS 19:9 aspect ratio display, IMG PowerVR GE8320 GPU 650MHz, Glass protection unknown |
Rear Camera | 13 MP Rear Camera With LED Flash, 2MP secondary camera |
Front Camera | 8 MP front-facing camera |
RAM | 6 GB RAM |
Storage | 64GB storage space expandable up to 256GB |
Processor Name / Technology | MediaTek Helio P22 (MT6762) 12nm processor |
Processor Cores And Speed | 2GHz Octa Core |
Battery | 4050 mAh |
Security | Fingerprint sensor and Face unlock |
Price | Around $160 |
CENTRiC A2
The CENTRiC A2 is a 5.86-inch device with Full HD+ IPS 19:9 aspect ratio and 2.5D curved glass IPS display. Unlike the previous devices, this device has a wider notch. It is powered by MediaTek Helio P22. It runs on Andriod 9.0 Pie.
Overall Specifications
Below are the overall specifications of the CENTRiC A2
Launched | February 2019 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
OS | Android 9.0 Pie |
Display | 5.86-inch (1520×720 pixels) HD+ IPS 19:9 2.5D curved glass IPS display, IMG PowerVR GE8320 GPU 650MHz |
Rear Camera | 13 MP Rear Camera With Flash, 5MP secondary camera |
Front Camera | 8 MP front-facing camera |
RAM | 3 GB RAM |
Storage | 32GB of storage space expandable up to 256. |
Processor Name / Technology | MediaTek Helio P22 MT6762 |
Processor Cores And Speed | 2GHz Octa Core |
Battery | 3000 mAh |
Security | Fingerprint sensor |
Price | Around $140 |
CENTRiC L4
The CENTRiC L4 is a 5.45-inch device with HD+ 2.5D curved glass IPS display. This device has large bezels but still comes with fingerprint sensor and it is powered by MediaTek MT6739 64-bit processor. It runs on Andriod 8.1 Oreo.
Overall Specifications
Below are the overall specifications of the CENTRiC L4
Launched | February 2019 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
OS | Android 8.1 (Oreo) |
Display | 5.45-inch (1440×720 pixels) HD+ 2.5D curved glass IPS display, PowerVR GE8100 GPU 650MHz |
Rear Camera | 13 MP Rear Camera With Dual Flash |
Front Camera | 8 MP front-facing camera with LED flash |
RAM | 2 GB RAM |
Storage | 16GB of storage space expandable up to 256. |
Processor Name / Technology | MediaTek MT6739 (64-bit processor) |
Processor Cores And Speed | 1.5GHz Quad Core |
Battery | 3000 mAh |
Security | Fingerprint sensor |
Price | Around $90 |